WSP-500




Specifications
| Model | WSP- |
|---|---|
| Impact discharge current (10/350us) Iimp (kA) | 6.25 |
| Nominal discharge current (8/20us) In (kA) | 20 |
| Maximum discharge current (8/20us) Imax (kA) | 50 |
| PV max. continuous operating voltage Ucpv(V) | 500 / 600 / 750 / 1000 / 1200 / 1500 / 1800 |
| Voltage protection level Up (kV) | 2.8 / 2.8 / 3 / 4 / 4.4 / 5 / 5.5 |
| Certification | CE / ROHS |
| Protection mode | 1P / 2P / 3P |
| Rated short-circuit current Iscpv(A) | 1000 |
| Response time | 25ns |
| Max. wire cross-section | 4AWG (25MM2) |
| Enclosure protection rating | IP 20 |
| Enclosure material | Thermoplastic : flame-retardant class UL94-V0 |
| Mounting method | 35 mm DIN rail |
| Alarm indication | Indicator window +remote signal contact (optional ) |
| Status indication | Green (OK) / red (Fault) |
| Operating temperature | -40°C~+80°C |
| Altitude | -500~5000m |
| Test standard | IEC/ EN 61643-31 (Type 1+ Type 2/T1+T2/Class C) |




